World Cup winners | |||
---|---|---|---|
Location | Score | ||
Continent | Country | First | Total |
South America | Uruguay | 1930 | 2 |
Brazil | 1958 | 5 | |
Argentina | 1978 | 2 | |
Europe | Italy | 1934 | 4 |
Germany | 1954 | 4 | |
England | 1966 | 1 | |
France | 1998 | 1 | |
Spain | 2010 | 1 |
New! My 44-page ebook "CSS in 44 minutes" is out! 😃
# th
Defines a table header. Must be a direct child of a <tr>
.
Example: Copy
colspan
Defines how many columns a cell should span across.
"3"
You can use any integer.
rowspan
Defines how many rows a cell should span across.
"2"
You can use any integer.